| AStar | Holds data structures for search context, results, and implementation of A★ path planning algorithm, see AStar::astar |
| base64 | Holds some functions for encoding and decoding base64 data |
| BioloidInfo | Declares configuration of generic bioloid/dynamixel based robots, such as number of joints, LEDs, etc |
| Calliope2SPInfo | Calliope with 2DOF arm, Sony Playstation camera on pan/tilt, AX-S1 sensors |
| Calliope3Components | Contains information about a Calliope robot, such as number of joints, LEDs, etc |
| Calliope3Components::Calliope3 | |
| Calliope3Info | Calliope with 2DOF arm and Microsof LifeCam camera on pan/tilt |
| Calliope5KPInfo | Calliope with 5DOF arm, Kinect camera on pan/tilt, without AX-S1 sensors |
| Calliope5SPInfo | Calliope with 5DOF arm, Sony Playstation camera on pan/tilt, AX-S1 sensors |
| CalliopeComponents | Contains information about a Calliope robot, such as number of joints, LEDs, etc |
| CalliopeComponents::Calliope0 | |
| CalliopeComponents::Calliope2 | |
| CalliopeComponents::Calliope5 | |
| CalliopeComponents::Calliope5::WithAXS1Sensors | |
| CalliopeComponents::Calliope5::WithoutAXS1Sensors | |
| CalliopeComponents::CalliopeInfo | |
| CalliopeComponents::WithAXS1Sensors | |
| CalliopeComponents::WithHead | |
| CalliopeComponents::WithoutAXS1Sensors | |
| CalliopeInfo | Basic Calliope with no arm, fixed netbook camera, without AX-S1 sensors |
| CalliopeLPInfo | Calliope with no arm, Logitech camera on pan/tilt, AX-S1 sensors |
| CalliopeSPInfo | Calliope with no arm, Sony Playstation camera on pan/tilt, AX-S1 sensors |
| CalliopeUInfo | Contains information about the CalliopeU, such as number of joints, LEDs, etc |
| Camera75DOF | Parameters for a 75° diagonal field of view, 4:3 aspect ratio camera, like Logitech QuickCam Pro 9000 or Communicate Deluxe |
| CameraERS2xx | |
| CameraGeneric60 | Parameters for a 60° horizontal field of view, 4:3 aspect ratio camera |
| CameraKinect | Parameters for Microsoft Kinect |
| CameraLifeCam | Parameters for a 66° camera, like the Microsoft LifeCam, with a 16:9 aspect ratio |
| CameraSTX | Parameters for a 42° by 31.5° camera, like Logitech Communicate STX, note that these specifications indicate either a mistake or non-square pixels.. |
| Chiara2Info | Contains information about an Chiara hexapod robot, such as number of joints, LEDs, etc |
| ChiaraInfo | Contains information about an Chiara hexapod robot, such as number of joints, LEDs, etc |
| CMVision | For more information on the CMVision package, visit http://www.cs.cmu.edu/~jbruce/cmvision/ |
| CreateInfo | Contains information about an iRobot Create, such as number of joints, LEDs, etc |
| debuget | Some debugging functions and ASSERT macros (although the macros don't respect the namespace scoping...) |
| DriverMessaging | Functions and data structures for sending messages from "user land" (behavior in Main, or motion commands in Motion) to drivers in the hardware abstraction layer |
| DynamicInfo | Declares symbols for the 'Dynamic' robot model, used for tools which are model agnostic |
| ERS210Info | Contains information about the ERS-210 Robot, such as number of joints, PID defaults, timing information, etc |
| ERS220Info | Contains information about the ERS-220 Robot, such as number of joints, PID defaults, timing information, etc |
| ERS2xxInfo | Contains information about the ERS-2xx series of robot, such as number of joints, PID defaults, timing information, etc |
| ERS7Info | Contains information about the ERS-7 Robot, such as number of joints, PID defaults, timing information, etc |
| fmat | Fixed-size matrix routines for high performance with small allocations |
| GamepadSrcID | |
| GeneralFncs | |
| GJK | |
| HandEyeInfo | Declares configuration of the HandEye planar arm robot, such as number of joints, LEDs, etc |
| HandEyeZInfo | Declares configuration of the modified HandEye planar arm robot, such as number of joints, LEDs, etc |
| image_util | Provides a variety of straightforward calls to compress or decompress images in JPEG or PNG formats |
| KHR2Info | Contains information about an KHR2 humanoid robot, such as number of joints, LEDs, etc |
| Kodu | |
| KoduType | |
| least_squares | |
| LynxArm6Info | Declares configuration of the 6-DOF PUMA style arm from Lynx Motion, such as number of joints, LEDs, etc |
| MantisArmInfo | Contains information about an Mantis Arm robot, such as number of joints, LEDs, etc |
| MantisInfo | Contains information about a Mantis robot, such as number of joints, LEDs, etc |
| MantisLegInfo | Contains information about an Mantis Leg robot, such as number of joints, LEDs, etc |
| mathutils | Variety of handy mathematical functions, many of which are templated |
| PanTiltInfo | Declares configuration of a pan/tilt camera “robot”, such as number of joints, LEDs, etc |
| plist | A collection of classes to implement the Propery List data storage format, a XML standard used by Apple and others |
| PowerSrcID | Holds source ID types for power events; see EventBase, see PowerSourceID_t |
| ProcessID | Holds information to identify currently running process |
| project_get_time | If we're running locally, these will let users in "project" space control time for simulation |
| ProjectInterface | A collection of the global variables which should be set by a project to use the Tekkotsu framework |
| QBotPlusInfo | Declares configuration of the QwerkBot+, such as number of joints, LEDs, etc |
| QwerkInfo | Declares configuration of the generic Qwerk target, such as number of joints, LEDs, etc |
| Regis1Info | Declares configuration of the Regis robot prototype, such as number of joints, LEDs, etc |
| RobotInfo | Contains information about the robot, such as number of joints, PID defaults, timing information, etc |
| SensorSrcID | Holds source ID types for sensor events; see EventBase, see SensorSourceID_t |
| stacktrace | Holds the C-style interface for the stack trace routines |
| std | STL namespace |
| string_util | Some common string processing functions, for std::string |
| TentacleInfo | Declares configuration of the tentacle planar arm, such as number of joints, LEDs, etc |
| VL | VisionLab namespace |
| VL::Detail | |
| WiiMoteInfo | Contains information about the WiiMote remote control |