diff -urdN --exclude=CVS -I'\$[^$]*:[^$]*\$' ../../Tekkotsu_2.4.1/project/Environment.conf ./Environment.conf
--- ../../Tekkotsu_2.4.1/project/Environment.conf	2005-08-12 12:25:16.000000000 -0400
+++ ./Environment.conf	2006-05-09 12:28:42.000000000 -0400
@@ -10,15 +10,19 @@
 TEKKOTSU_ROOT ?= /usr/local/Tekkotsu
 
 # Location where the memstick will be mounted
-# If you're using cygwin, you probably want something like
-# '/cygdrive/e' instead.
-# Mac OS users would want to use something like '/Volumes/xxx',
-# where 'xxx' is the name of the memory stick, often initially
-# 'Unlabeled' or 'Untitled'
 # You may wish to override this as an environment variable
 # instead of changing it here, as the former will allow you to run
 # tools/mntmem and tools/umntmem manually.
-MEMSTICK_ROOT ?= /mnt/memstick
+ifeq ($(findstring Darwin,$(shell uname)),Darwin)
+# For OS X users, the following script assumes the highest numbered
+# device is your memory stick.  Feel free to replace this with the actual
+# mount point (e.g. /Volumes/Untitled) if this doesn't work.
+MEMSTICK_ROOT ?= $(shell $(TEKKOTSU_ROOT)/tools/osx_find_memstick)
+else
+# Cygwin users will probably want /cygdrive/e, and anyone else
+# will need to check /etc/mtab (we'll assume /mnt/memstick)
+MEMSTICK_ROOT ?= $(if $(findstring CYGWIN,$(shell uname)),/cygdrive/e,/mnt/memstick)
+endif
 
 # Directory where the OPEN-R SDK was installed
 # See http://www.tekkotsu.org/SDKInstall.html
@@ -44,7 +48,7 @@
 
 # This will trigger the project's Makefile to always attempt to make
 # the framework as well.  This is useful if you are hacking the
-# framework itself, and thus want any changes made there to be 
+# framework itself, and thus want any changes made there to be
 # compiled automatically.
 # default: ON (non-empty string) - any non-empty string is ON
 TEKKOTSU_ALWAYS_BUILD ?= true
@@ -59,15 +63,20 @@
 # default: OFF (empty string) - any non-empty string is ON
 STRICT_MEMSTICK_IMAGE ?=
 
-# This will control the debug flags such as -g and -DDEBUG
-TEKKOTSU_DEBUG ?= ON
+# This will control the debug flags such as -g and -DDEBUG, disables optimization
+# default: ON (specify compiler flags) for platform local, OFF (empty string) for others
+TEKKOTSU_DEBUG ?= $(if $(findstring PLATFORM_LOCAL,$(TEKKOTSU_TARGET_PLATFORM)),-g -fno-inline -DDEBUG)
+
+# Controls the type(s) of optimization performed, but
+# only applied if TEKKOTSU_DEBUG is empty
+TEKKOTSU_OPTIMIZE ?= -O2 -fomit-frame-pointer $(if $(findstring PLATFORM_APERIOS,$(TEKKOTSU_TARGET_PLATFORM)),-DDEBUG -DOPENR_DEBUG)
 
 # This can be nice if you want to use 'more' to page through errors
 # if they occur.  Otherwise, try using 'cat' instead.  Cygwin users
 # may need to explicitly install the 'more' package
 # This default value will test for the availability of 'more', and
 # fall back to using 'cat'.
-TEKKOTSU_LOGVIEW ?= ( if which more > /dev/null ; then more $(if $(findstring Darwin,$(shell uname)),-R); else cat ; fi )
+TEKKOTSU_LOGVIEW ?= $(shell if which more > /dev/null ; then echo "more $(if $(findstring Darwin,$(shell uname)),-R)"; else echo "cat" ; fi )
 
 # These control the location that the temporary object files will
 # be stored.
@@ -95,7 +104,11 @@
   MKBINFLAGS=-p $(OPENRSDK_ROOT) -L$(TEKKOTSU_ROOT)/aperios/lib
   AR=$(OPENRSDK_ROOT)/bin/mipsel-linux-ar rcs
   AR2=touch
-  FILTERSYSWARN=$(TEKKOTSU_FILTERSYSWARN) $(OPEN_R_SDK)
+  ifeq ($(TEKKOTSU_FILTERSYSWARN),cat)
+    FILTERSYSWARN=$(TEKKOTSU_FILTERSYSWARN)
+  else
+    FILTERSYSWARN=$(TEKKOTSU_FILTERSYSWARN) $(OPENRSDK_ROOT)
+  endif
   STUBGEN=$(OPENRSDK_ROOT)/OPEN_R/bin/stubgen2
 else
   CC=gcc
@@ -104,7 +117,11 @@
   STRIP=strip
   AR=ar rcs
   AR2=touch
-  FILTERSYSWARN=$(TEKKOTSU_FILTERSYSWARN) /usr/include
+  ifeq ($(TEKKOTSU_FILTERSYSWARN),cat)
+    FILTERSYSWARN=$(TEKKOTSU_FILTERSYSWARN)
+  else
+    FILTERSYSWARN=$(TEKKOTSU_FILTERSYSWARN) /usr/.*/?include/
+  endif
 endif
 COLORFILT=$(TEKKOTSU_COLORFILT)
 
@@ -112,8 +129,11 @@
 # supported by the 3.4 branch of gcc, or 3.3 of the gcc from Apple
 TEST_CXX_MAJOR:=$(shell $(CXX) --version | sed -n 's/^.* (GCC) \([0-9]*\)\.\([0-9]*\).*/\1/p')
 TEST_CXX_MINOR:=$(shell $(CXX) --version | sed -n 's/^.* (GCC) \([0-9]*\)\.\([0-9]*\).*/\2/p')
+#Apple added support for precompiled headers early in the 3.x branch
 TEST_CXX_APPLE:=$(findstring Apple,$(shell $(CXX) --version))
-TEKKOTSU_PCH ?= $(shell if [ $(TEST_CXX_MAJOR) -ge 4 -o $(TEST_CXX_MAJOR) -ge 3 -a \( $(TEST_CXX_MINOR) -ge 4 -o -n "$(TEST_CXX_APPLE)" \) ] ; then echo "common.h"; fi)
+#Cygming apparently removes support for precompiled headers in the 3.x branch
+TEST_CXX_CYGMING:=$(findstring cygming,$(shell $(CXX) --version))
+TEKKOTSU_PCH ?= $(shell if [ $(TEST_CXX_MAJOR) -ge 4 -o $(TEST_CXX_MAJOR) -ge 3 -a -z "$(TEST_CXX_CYGMING)" -a \( $(TEST_CXX_MINOR) -ge 4 -o -n "$(TEST_CXX_APPLE)" \) ] ; then echo "common.h"; fi)
 
 #These will be the actual build directories used for the current target
 TK_LIB_BD:=$(TEKKOTSU_BUILDDIR)/$(TEKKOTSU_TARGET_PLATFORM)
diff -urdN --exclude=CVS -I'\$[^$]*:[^$]*\$' ../../Tekkotsu_2.4.1/project/Make.xcodeproj/project.pbxproj ./Make.xcodeproj/project.pbxproj
--- ../../Tekkotsu_2.4.1/project/Make.xcodeproj/project.pbxproj	2005-08-12 12:25:16.000000000 -0400
+++ ./Make.xcodeproj/project.pbxproj	2006-09-28 16:42:52.000000000 -0400
@@ -7,31 +7,143 @@
 	objects = {
 
 /* Begin PBXBuildFile section */
+		6900659F0A4EF58700E895F9 /* PNGGenerator.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6900659D0A4EF58700E895F9 /* PNGGenerator.cc */; };
+		690065A00A4EF58800E895F9 /* PNGGenerator.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6900659D0A4EF58700E895F9 /* PNGGenerator.cc */; };
+		6901D58F0AAF288500104815 /* TimerEvent.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6901D58D0AAF288500104815 /* TimerEvent.cc */; };
+		6901D5900AAF288600104815 /* TimerEvent.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6901D58D0AAF288500104815 /* TimerEvent.cc */; };
 		691C805608255F6300E8E256 /* Base64.cc in Sources */ = {isa = PBXBuildFile; fileRef = 691C805508255F6300E8E256 /* Base64.cc */; };
 		691C805708255F6300E8E256 /* Base64.cc in Sources */ = {isa = PBXBuildFile; fileRef = 691C805508255F6300E8E256 /* Base64.cc */; };
+		692964F80AA8CEEF00F47522 /* TestBehaviors.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692964F60AA8CEEF00F47522 /* TestBehaviors.cc */; };
+		692964F90AA8CEEF00F47522 /* TestBehaviors.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692964F60AA8CEEF00F47522 /* TestBehaviors.cc */; };
 		692CD63507F8C46B00604100 /* sim.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692CD63407F8C46B00604100 /* sim.cc */; };
 		692CD63607F8C46B00604100 /* sim.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692CD63407F8C46B00604100 /* sim.cc */; };
 		692CD63707F8C46B00604100 /* sim.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692CD63407F8C46B00604100 /* sim.cc */; };
-		692CD99607F9F05500604100 /* LoadFileThread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692CD99407F9F05500604100 /* LoadFileThread.cc */; };
-		692CD99707F9F05500604100 /* LoadFileThread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692CD99407F9F05500604100 /* LoadFileThread.cc */; };
-		692CD99807F9F05500604100 /* LoadFileThread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 692CD99407F9F05500604100 /* LoadFileThread.cc */; };
 		693D801408ABF46D00AC993E /* RegionCamBehavior.cc in Sources */ = {isa = PBXBuildFile; fileRef = 693D801208ABF46D00AC993E /* RegionCamBehavior.cc */; };
 		693D801508ABF46D00AC993E /* RegionCamBehavior.cc in Sources */ = {isa = PBXBuildFile; fileRef = 693D801208ABF46D00AC993E /* RegionCamBehavior.cc */; };
 		6942757807E0DCDD003DE3D9 /* MutexLock.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6942757707E0DCDD003DE3D9 /* MutexLock.cc */; };
 		6942757907E0DCDD003DE3D9 /* MutexLock.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6942757707E0DCDD003DE3D9 /* MutexLock.cc */; };
 		6942779107E164EA003DE3D9 /* Thread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6942779007E164EA003DE3D9 /* Thread.cc */; };
 		6942779207E164EA003DE3D9 /* Thread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6942779007E164EA003DE3D9 /* Thread.cc */; };
+		69469FC809AA1D2100D1EC14 /* AgentData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F6C09AA1D2000D1EC14 /* AgentData.cc */; };
+		69469FC909AA1D2100D1EC14 /* BaseData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F6E09AA1D2000D1EC14 /* BaseData.cc */; };
+		69469FCA09AA1D2100D1EC14 /* BlobData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7009AA1D2000D1EC14 /* BlobData.cc */; };
+		69469FCB09AA1D2100D1EC14 /* BrickData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7209AA1D2000D1EC14 /* BrickData.cc */; };
+		69469FCD09AA1D2100D1EC14 /* EllipseData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7709AA1D2000D1EC14 /* EllipseData.cc */; };
+		69469FCE09AA1D2100D1EC14 /* EndPoint.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7909AA1D2000D1EC14 /* EndPoint.cc */; };
+		69469FCF09AA1D2100D1EC14 /* LineData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7B09AA1D2000D1EC14 /* LineData.cc */; };
+		69469FD109AA1D2100D1EC14 /* Lookout.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7F09AA1D2000D1EC14 /* Lookout.cc */; };
+		69469FD209AA1D2100D1EC14 /* MapBuilder.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8209AA1D2000D1EC14 /* MapBuilder.cc */; };
+		69469FD309AA1D2100D1EC14 /* Measures.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8409AA1D2000D1EC14 /* Measures.cc */; };
+		69469FD409AA1D2100D1EC14 /* Particle.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8609AA1D2000D1EC14 /* Particle.cc */; };
+		69469FD509AA1D2100D1EC14 /* ParticleFilter.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8809AA1D2000D1EC14 /* ParticleFilter.cc */; };
+		69469FD609AA1D2100D1EC14 /* ParticleShapes.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8A09AA1D2000D1EC14 /* ParticleShapes.cc */; };
+		69469FD809AA1D2100D1EC14 /* Point.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8E09AA1D2000D1EC14 /* Point.cc */; };
+		69469FD909AA1D2100D1EC14 /* PointData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9009AA1D2000D1EC14 /* PointData.cc */; };
+		69469FDA09AA1D2100D1EC14 /* PolygonData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9209AA1D2000D1EC14 /* PolygonData.cc */; };
+		69469FDB09AA1D2100D1EC14 /* Region.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9409AA1D2000D1EC14 /* Region.cc */; };
+		69469FDC09AA1D2100D1EC14 /* ShapeAgent.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9609AA1D2000D1EC14 /* ShapeAgent.cc */; };
+		69469FDD09AA1D2100D1EC14 /* ShapeBlob.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9809AA1D2000D1EC14 /* ShapeBlob.cc */; };
+		69469FDE09AA1D2100D1EC14 /* ShapeBrick.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9A09AA1D2000D1EC14 /* ShapeBrick.cc */; };
+		69469FDF09AA1D2100D1EC14 /* ShapeEllipse.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9C09AA1D2000D1EC14 /* ShapeEllipse.cc */; };
+		69469FE009AA1D2100D1EC14 /* ShapeFuns.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9E09AA1D2000D1EC14 /* ShapeFuns.cc */; };
+		69469FE109AA1D2100D1EC14 /* ShapeLine.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA009AA1D2100D1EC14 /* ShapeLine.cc */; };
+		69469FE209AA1D2100D1EC14 /* ShapePoint.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA209AA1D2100D1EC14 /* ShapePoint.cc */; };
+		69469FE309AA1D2100D1EC14 /* ShapePolygon.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA409AA1D2100D1EC14 /* ShapePolygon.cc */; };
+		69469FE409AA1D2100D1EC14 /* ShapeRoot.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA609AA1D2100D1EC14 /* ShapeRoot.cc */; };
+		69469FE509AA1D2100D1EC14 /* ShapeSpace.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA809AA1D2100D1EC14 /* ShapeSpace.cc */; };
+		69469FE609AA1D2100D1EC14 /* ShapeSphere.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FAA09AA1D2100D1EC14 /* ShapeSphere.cc */; };
+		69469FE709AA1D2100D1EC14 /* ShapeTypes.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FAC09AA1D2100D1EC14 /* ShapeTypes.cc */; };
+		69469FE809AA1D2100D1EC14 /* Sketch.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FAE09AA1D2100D1EC14 /* Sketch.cc */; };
+		69469FE909AA1D2100D1EC14 /* SketchDataRoot.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB109AA1D2100D1EC14 /* SketchDataRoot.cc */; };
+		69469FEA09AA1D2100D1EC14 /* SketchIndices.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB309AA1D2100D1EC14 /* SketchIndices.cc */; };
+		69469FEB09AA1D2100D1EC14 /* SketchRoot.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB609AA1D2100D1EC14 /* SketchRoot.cc */; };
+		69469FEC09AA1D2100D1EC14 /* SketchSpace.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB809AA1D2100D1EC14 /* SketchSpace.cc */; };
+		69469FED09AA1D2100D1EC14 /* SphereData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FBB09AA1D2100D1EC14 /* SphereData.cc */; };
+		69469FEE09AA1D2100D1EC14 /* susan.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FBD09AA1D2100D1EC14 /* susan.cc */; };
+		69469FEF09AA1D2100D1EC14 /* ViewerConnection.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FBF09AA1D2100D1EC14 /* ViewerConnection.cc */; };
+		69469FF009AA1D2100D1EC14 /* visops.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FC109AA1D2100D1EC14 /* visops.cc */; };
+		69469FF109AA1D2100D1EC14 /* VisualRoutinesBehavior.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FC309AA1D2100D1EC14 /* VisualRoutinesBehavior.cc */; };
+		69469FF309AA1D2100D1EC14 /* AgentData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F6C09AA1D2000D1EC14 /* AgentData.cc */; };
+		69469FF409AA1D2100D1EC14 /* BaseData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F6E09AA1D2000D1EC14 /* BaseData.cc */; };
+		69469FF509AA1D2100D1EC14 /* BlobData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7009AA1D2000D1EC14 /* BlobData.cc */; };
+		69469FF609AA1D2100D1EC14 /* BrickData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7209AA1D2000D1EC14 /* BrickData.cc */; };
+		69469FF809AA1D2100D1EC14 /* EllipseData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7709AA1D2000D1EC14 /* EllipseData.cc */; };
+		69469FF909AA1D2100D1EC14 /* EndPoint.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7909AA1D2000D1EC14 /* EndPoint.cc */; };
+		69469FFA09AA1D2100D1EC14 /* LineData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7B09AA1D2000D1EC14 /* LineData.cc */; };
+		69469FFC09AA1D2100D1EC14 /* Lookout.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F7F09AA1D2000D1EC14 /* Lookout.cc */; };
+		69469FFD09AA1D2100D1EC14 /* MapBuilder.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8209AA1D2000D1EC14 /* MapBuilder.cc */; };
+		69469FFE09AA1D2100D1EC14 /* Measures.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8409AA1D2000D1EC14 /* Measures.cc */; };
+		69469FFF09AA1D2100D1EC14 /* Particle.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8609AA1D2000D1EC14 /* Particle.cc */; };
+		6946A00009AA1D2100D1EC14 /* ParticleFilter.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8809AA1D2000D1EC14 /* ParticleFilter.cc */; };
+		6946A00109AA1D2100D1EC14 /* ParticleShapes.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8A09AA1D2000D1EC14 /* ParticleShapes.cc */; };
+		6946A00309AA1D2100D1EC14 /* Point.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F8E09AA1D2000D1EC14 /* Point.cc */; };
+		6946A00409AA1D2100D1EC14 /* PointData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9009AA1D2000D1EC14 /* PointData.cc */; };
+		6946A00509AA1D2100D1EC14 /* PolygonData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9209AA1D2000D1EC14 /* PolygonData.cc */; };
+		6946A00609AA1D2100D1EC14 /* Region.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9409AA1D2000D1EC14 /* Region.cc */; };
+		6946A00709AA1D2100D1EC14 /* ShapeAgent.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9609AA1D2000D1EC14 /* ShapeAgent.cc */; };
+		6946A00809AA1D2100D1EC14 /* ShapeBlob.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9809AA1D2000D1EC14 /* ShapeBlob.cc */; };
+		6946A00909AA1D2100D1EC14 /* ShapeBrick.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9A09AA1D2000D1EC14 /* ShapeBrick.cc */; };
+		6946A00A09AA1D2100D1EC14 /* ShapeEllipse.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9C09AA1D2000D1EC14 /* ShapeEllipse.cc */; };
+		6946A00B09AA1D2100D1EC14 /* ShapeFuns.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469F9E09AA1D2000D1EC14 /* ShapeFuns.cc */; };
+		6946A00C09AA1D2100D1EC14 /* ShapeLine.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA009AA1D2100D1EC14 /* ShapeLine.cc */; };
+		6946A00D09AA1D2100D1EC14 /* ShapePoint.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA209AA1D2100D1EC14 /* ShapePoint.cc */; };
+		6946A00E09AA1D2100D1EC14 /* ShapePolygon.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA409AA1D2100D1EC14 /* ShapePolygon.cc */; };
+		6946A00F09AA1D2100D1EC14 /* ShapeRoot.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA609AA1D2100D1EC14 /* ShapeRoot.cc */; };
+		6946A01009AA1D2100D1EC14 /* ShapeSpace.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FA809AA1D2100D1EC14 /* ShapeSpace.cc */; };
+		6946A01109AA1D2100D1EC14 /* ShapeSphere.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FAA09AA1D2100D1EC14 /* ShapeSphere.cc */; };
+		6946A01209AA1D2100D1EC14 /* ShapeTypes.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FAC09AA1D2100D1EC14 /* ShapeTypes.cc */; };
+		6946A01309AA1D2100D1EC14 /* Sketch.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FAE09AA1D2100D1EC14 /* Sketch.cc */; };
+		6946A01409AA1D2100D1EC14 /* SketchDataRoot.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB109AA1D2100D1EC14 /* SketchDataRoot.cc */; };
+		6946A01509AA1D2100D1EC14 /* SketchIndices.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB309AA1D2100D1EC14 /* SketchIndices.cc */; };
+		6946A01609AA1D2100D1EC14 /* SketchRoot.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB609AA1D2100D1EC14 /* SketchRoot.cc */; };
+		6946A01709AA1D2200D1EC14 /* SketchSpace.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FB809AA1D2100D1EC14 /* SketchSpace.cc */; };
+		6946A01809AA1D2200D1EC14 /* SphereData.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FBB09AA1D2100D1EC14 /* SphereData.cc */; };
+		6946A01909AA1D2200D1EC14 /* susan.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FBD09AA1D2100D1EC14 /* susan.cc */; };
+		6946A01A09AA1D2200D1EC14 /* ViewerConnection.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FBF09AA1D2100D1EC14 /* ViewerConnection.cc */; };
+		6946A01B09AA1D2200D1EC14 /* visops.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FC109AA1D2100D1EC14 /* visops.cc */; };
+		6946A01C09AA1D2200D1EC14 /* VisualRoutinesBehavior.cc in Sources */ = {isa = PBXBuildFile; fileRef = 69469FC309AA1D2100D1EC14 /* VisualRoutinesBehavior.cc */; };
+		6946A1A209AAE1C600D1EC14 /* VRmixin.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6946A1A109AAE1C600D1EC14 /* VRmixin.cc */; };
+		6946A1A309AAE1C600D1EC14 /* VRmixin.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6946A1A109AAE1C600D1EC14 /* VRmixin.cc */; };
+		6946A1A609AAE1D800D1EC14 /* VisualRoutinesStateNode.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6946A1A409AAE1D800D1EC14 /* VisualRoutinesStateNode.cc */; };
+		6946A1A709AAE1D800D1EC14 /* VisualRoutinesStateNode.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6946A1A409AAE1D800D1EC14 /* VisualRoutinesStateNode.cc */; };
 		694AB43707F48A860071A2AE /* libjpeg.dylib in Frameworks */ = {isa = PBXBuildFile; fileRef = 694AB43507F48A860071A2AE /* libjpeg.dylib */; };
 		694AB43807F48A860071A2AE /* libpng12.dylib in Frameworks */ = {isa = PBXBuildFile; fileRef = 694AB43607F48A860071A2AE /* libpng12.dylib */; };
 		694AB43907F48A860071A2AE /* libjpeg.dylib in Frameworks */ = {isa = PBXBuildFile; fileRef = 694AB43507F48A860071A2AE /* libjpeg.dylib */; };
 		694AB43A07F48A860071A2AE /* libpng12.dylib in Frameworks */ = {isa = PBXBuildFile; fileRef = 694AB43607F48A860071A2AE /* libpng12.dylib */; };
 		694AB43B07F48A860071A2AE /* libjpeg.dylib in Frameworks */ = {isa = PBXBuildFile; fileRef = 694AB43507F48A860071A2AE /* libjpeg.dylib */; };
 		694AB43C07F48A860071A2AE /* libpng12.dylib in Frameworks */ = {isa = PBXBuildFile; fileRef = 694AB43607F48A860071A2AE /* libpng12.dylib */; };
-		695967E207FF3DCF004FABFF /* LoadImageThread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 695967E007FF3DCF004FABFF /* LoadImageThread.cc */; };
-		695967E307FF3DCF004FABFF /* LoadImageThread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 695967E007FF3DCF004FABFF /* LoadImageThread.cc */; };
-		695967E407FF3DCF004FABFF /* LoadImageThread.cc in Sources */ = {isa = PBXBuildFile; fileRef = 695967E007FF3DCF004FABFF /* LoadImageThread.cc */; };
+		694B2B200A0FC983002ABC4C /* SketchPoolRoot.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694B2B1E0A0FC983002ABC4C /* SketchPoolRoot.cc */; };
+		694B36570A190FE2002ABC4C /* jpeg_mem_src.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694B36560A190FE2002ABC4C /* jpeg_mem_src.cc */; };
+		694B36580A190FE2002ABC4C /* jpeg_mem_src.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694B36560A190FE2002ABC4C /* jpeg_mem_src.cc */; };
+		694E67E60AC308290087EC83 /* PitchEvent.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694E67E40AC308290087EC83 /* PitchEvent.cc */; };
+		694E67E70AC308290087EC83 /* PitchEvent.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694E67E40AC308290087EC83 /* PitchEvent.cc */; };
+		694E68560AC33A120087EC83 /* PitchDetector.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694E684B0AC338CF0087EC83 /* PitchDetector.cc */; };
+		694E68570AC33A120087EC83 /* PitchDetector.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694E684B0AC338CF0087EC83 /* PitchDetector.cc */; };
+		694E68580AC33A130087EC83 /* PitchDetector.cc in Sources */ = {isa = PBXBuildFile; fileRef = 694E684B0AC338CF0087EC83 /* PitchDetector.cc */; };
+		6958D68B0A5EE5AB00D46050 /* WorldStatePool.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6958D6890A5EE5AB00D46050 /* WorldStatePool.cc */; };
+		6958D68C0A5EE5AB00D46050 /* WorldStatePool.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6958D6890A5EE5AB00D46050 /* WorldStatePool.cc */; };
 		695F1ACA0804A81800ACB3D7 /* BufferedImageGenerator.cc in Sources */ = {isa = PBXBuildFile; fileRef = 695F1AC80804A81800ACB3D7 /* BufferedImageGenerator.cc */; };
 		695F1ACB0804A81800ACB3D7 /* BufferedImageGenerator.cc in Sources */ = {isa = PBXBuildFile; fileRef = 695F1AC80804A81800ACB3D7 /* BufferedImageGenerator.cc */; };
+		6962F2EB0A917E33002DDEC9 /* LookoutEvents.cc in Sources */ = {isa = PBXBuildFile; fileRef = 6962F2E90A917E33002DDEC9 /* LookoutEvents.cc */; };
